
Company Type:Buyer Update Time:2025-11-05 Spain, All year 2017 Buyer Transaction record 57 item
HScode 21
Times 57
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pavers, concrete paving equipmentTranslation | ||
| Importer | Hkl Baumaschinen Espa?a, S.L. ![]() |
||
| Import country | Spain | ||
| City | Barcelona | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.hkl.es | ||
| Phone | +34 902 414 240 | ||
| Fax | - | ||
| Contact | Luis Francisco Marimon Prats | ||
| Position | MD/Chief Operating Officer | ||
-
21HS Code
-
57Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847910 | - | - | - | ||
| 2017 | 847910 | - | - | - | ||
| 2017 | 850220 | - | - | - | ||
| 2017 | 850239 | - | - | - | ||
| 2017 | 842890 | - | - | - | ||
| 2017 | 842951 | - | - | - | ||
| 2017 | 842951 | - | - | - | ||
| 2017 | 842959 | - | - | - | ||
| 2017 | 843049 | - | - | - | ||
| 2017 | 843050 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
